Insight Brief: Benefits Benchmarking by Industry

Benefits are a strategic and significant investment in your employees. It’s important to rely on data to help you make informed decisions. TriNet’s benefits benchmarking capability draws on its extensive database to provide peer group intelligence on key benefit elections including structures and funding.
Additionally, State of the Workplace 2024 research conducted by TriNet surveyed employees and companies, and the findings in the survey highlighted trends within the small and medium-size business community.

ABOUT THE DATA
Based on proprietary TriNet data and data from the State of the Workplace 2024 research conducted by TriNet.
GEOGRAPHY: National
COMPANY SIZE: <250 employees
Benefits Trends In The Technology Industry
Which Benefits Do Employees Value?
Employees rank core benefits as moderately to extremely important when looking for a job including the technology industry.*
* Source: State of the Workplace 2024 research conducted by TriNet. TriNet surveyed 630 full-time employees and 588 HR decision-makers in the U.S. working for companies with 5-500 employees.
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 91% | 66% | 66% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 75% | 75% |
| 25th Percentile | 80% | 50% | 50% |
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 91% | 65% | 65% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 75% | 75% |
| 25th Percentile | 80% | 50% | 50% |
Of employees working in the tech industry cited “Benefits that account for my needs” as moderately to extremely important when looking for a job*
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 91% | 64% | 64% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 70% | 70% |
| 25th Percentile | 80% | 50% | 50% |

Benefits Trends In The Life Sciences Industry
Which Benefits Do Employees Value?
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 91% | 73% | 73% |
| 75th Percentile | 100% | 95% | 95% |
| 50th Percentile | 95% | 80% | 80% |
| 25th Percentile | 90% | 60% | 60% |
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 92% | 76% | 76% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 80% | 80% |
| 25th Percentile | 85% | 70% | 70% |
Of employees working in the life sciences industry cited “Benefits that account for my needs” as moderately to extremely important when looking for a job*
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 92% | 74% | 74% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 80% | 80% |
| 25th Percentile | 100% | 65% | 60% |

Benefits Trends In The Financial Services Industry
Which Benefits Do Employees Value?
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 94% | 76% | 76% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 100% | 100% |
| 25th Percentile | 90% | 60% | 60% |
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 95% | 79% | 79% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 100% | 100% |
| 25th Percentile | 100% | 70% | 70% |
Of employees working in the life financial services industry cited “Benefits that account for my needs” as moderately to extremely important when looking for a job*
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 95% | 78% | 77% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 100% | 100% |
| 25th Percentile | 100% | 65% | 64% |

Benefits Trends In The Main Street Industry
Which Benefits Do Employees Value?
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 88% | 57% | 56% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 70% | 70% |
| 25th Percentile | 77% | 0% | 0% |
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 90% | 58% | 57% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 70% | 70% |
| 25th Percentile | 80% | 0% | 0% |
Of employees working in the main street industry cited “Benefits that account for my needs” as moderately to extremely important when looking for a job*
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 90% | 57% | 56% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 70% | 70% |
| 25th Percentile | 80% | 0% | 0% |

Benefits Trends In The Nonprofit Industry
Which Benefits Do Employees Value?
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 91% | 56% | 57% |
| 75th Percentile | 100% | 90% | 90% |
| 50th Percentile | 100% | 70% | 70% |
| 25th Percentile | 82% | 0% | 0% |
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 93% | 56% | 57% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 70% | 70% |
| 25th Percentile | 90% | 0% | 0% |
Of employees working in the nonprofit industry cited “Benefits that account for my needs” as moderately to extremely important when looking for a job*
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 92% | 55% | 56% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 70% | 70% |
| 25th Percentile | 85% | 0% | 0% |

Benefits Trends In The Professional services industry
Which Benefits Do Employees Value?
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 91% | 60% | 60% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 75% | 75% |
| 25th Percentile | 80% | 0% | 0% |
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 91% | 62% | 62% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 75% | 75% |
| 25th Percentile | 80% | 10% | 0% |
Of employees working in the professional industry cited “Benefits that account for my needs” as moderately to extremely important when looking for a job*
| Single | Couple | Family | |
|---|---|---|---|
| Mean | 91% | 62% | 62% |
| 75th Percentile | 100% | 100% | 100% |
| 50th Percentile | 100% | 75% | 75% |
| 25th Percentile | 80% | 10% | 0% |



